Clematis List
Variety |
Flower Form |
Pruning Group |
USDA Zone |
| Alice Fisk | Wisteria Blue 6-9" (15-22cm) | B1 | 3 - 9 |
| Allanah | Red 5-7" (12-18cm) | C | 3 - 9 |
| Alpina Constance | Pink 1-2" (3-5cm) | A | 3 - 9 |
| Alpina Frances Rivis | Blue bell shaped 1-2" (3-5cm) | A | 3 - 9 |
| Alpina Frankie | Blue bell shaped 2"(5cm) | A | 3 - 9 |
| Alpina Helsingborg | Purple bell shaped 1-2" (3-5cm) | A | 3 - 9 |
| Alpina Jacqueline du Pre | Rosy-mauve bell shaped 2-2.5"(5-6cm) | A | 3 - 9 |
| Alpina Pamela Jackman | Blue bell shaped 1-2" (3-5cm) | A | 3 - 9 |
| Alpina Pink Flamingo | Pale Pink 1.5" (4cm) | A | 3 - 9 |
| Alpina Ruby | Red-mauve bell shaped 1-2" (3-5cm) | A | 3 - 9 |
| Alpina Tage Lundell | Rosy Purple 1.5-2" (3-5cm) | A | 3 - 9 |
| Alpina Willy | Pink bell shaped 1-2" (3-5cm) | A | 3 - 9 |
| Arabella | Blue 3-4" (8-10cm) | C | 3 - 9 |
| Armandii Apple Blossom | White 1.5-2"(3-5cm) | A | 3 - 9 |
| Armandii Snowdrift | White 1.5-2"(3-5cm) | A | 3 - 9 |
| Asao | Pink 6-8"(15-20cm) | B1 | 4 - 9 |
| Barbara Jackman | Purple-Blue 5-7"(12-18cm) | B1 | 3 - 9 |
| Beauty of Worcester | Deep blue 5-6"(12-15cm) | B1 | 3 - 9 |
| Bees Jubilee | Bi-color 6-8"(15-20cm) | B1 | 4 - 9 |
| Belle of Woking | Double Blue 4-6"(10-15cm) | B1 | 4 - 9 |
| Belle Nantaise | Lavender-Blue | B2 | 3 - 9 |
| Blue Light | Blue-violet 4-6"(10-15cm) | B2 | 3 - 9 |
| Blue Ravine | Blue 8-10" (20-25cm) | B1 | 4 -11 |
| Campaniflora | White with Velvet 1.25(3"cm) | C | 3 - 9 |
| Capitaine Thuilleaux | Strawberry-Pink 6-8"(15-20cm) | B1 | 3 - 9 |
| Caroline | Pink 4"(10cm) | C | 3 - 9 |
| Cartmanaii Joe | White 1"(2.5cm) | A | 7 - 9 |
| Charissima | Pink 6-8"(15-20cm) | B1 | 3 - 9 |
| Chissanensis Lemon Bell | Yellow 2"(5cm) | A | 3 - 6 |
| Chrysocoma Continuity | Pink 1.5-2"(4-5cm) | A | 3 - 9 |
| Chrysocoma glabrescens | Pink-mauve 1.5-2"(4-5cm) | A | 3 - 9 |
| Chrysocoma sericea | White 1.5-2"(4-5cm) | A | 3 - 9 |
| Cirrhosa Balearica | Greenish-Yellow 1.5-2"(4-5cm) | A | 3 - 9 |
| Comtesse de Bouchaud | Pink 4-6"(10-15cm) | C | 3 - 9 |
| Countess of Lovelace | Double or single blue 6-8" (15-18cm) | B1 | 4 - 9 |
| Crimson King | Red 6-8"(15-22cm) | B2 | 3 - 9 |
| Crimson Star | Wine-Red 5-6"(12-15cm) | B2 | 3 - 9 |
| Crispa | Light Blue | C | 3 - 9 |
| Daniel Deronda | Double or single purple 7-8" (18-20cm) | B1 | 4 - 9 |
| Dawn | Pink 6-8"(15-20cm) | B1 | 3 - 9 |
| Dominika | Purple 6-8' (2-2.5m) | C | 4 - 9 |
| Dorothy Toliver | Pink 6"(15cm) | B1 | |
| Dorothy Walton | Purple 5"(12cm) | C | 4 - 9 |
| Dr.Ruppel | Bi-color 6-8"(15-22cm) | B1 | 4 - 9 |
| Duchess of Edinburgh | Double white 4-6"(10-15cm) | B1 | 4 - 9 |
| Early Sensation | A | ||
| Edith | White 6-8"(15-20cm) | B2 | 3 - 9 |
| Edo Murasaki | Violet 6-8"(15-20cm) | B1 | 3 - 9 |
| Elsa Spath | Purple 6-8"(15-20cm) | B1 | 3 - 9 |
| Ernest Markham | Red 5-6"(12-15cm) | C | 3 - 9 |
| Etoile Malicorne | Bicolor 6-7" (15-18cm) | B1 | 4-11 |
| Etoile Violette | Purple 4-5"(10-13cm) | C | 3 - 9 |
| Fair Rosamund | Bi-color 4-6"(10-15cm) | B2 | 4 - 9 |
| Fargesii Souliei | White 1.5-2"(3.5-5cm) | A or C | 3 - 9 |
| Fireworks | Blue-mauve 7-8'(18-20cm) | B1 | 3 - 9 |
| Flammula | White 1"(3cm) | A,B or C | 3 - 9 |
| Florida alba plena | Creamy White 3-4" (7-10cm) | B1 | 3 - 9 |
| Florida Sieboldii | Creamy-White 3-4"(7-10cm) | B1 | 3 - 9 |
| Frederyk Chopin | Mauve 8" (20cm) | B1 | 3 - 9 |
| Fuji Musume | Blue 6-9"(15-22cm) | B2 | 3 - 9 |
| General Sikorski | Blue 8-10"(20-25cm) | B2 | 4 - 9 |
| Gillian Blades | White 7-9" (17-23cm) | B1 | 4-11 |
| Guernsey Cream | White 6-8"(15-20cm) | B1 | 4 - 9 |
| Guiding Star | Purple 6-8"(15-20cm) | B2 | 3 - 9 |
| Gypsy Queen | Purple 5-7"(12-17cm) | C | 3 - 9 |
| H.F.Young | Blue 6-9"(15-22cm) | B1 | 4 - 9 |
| Hagley Hybrid | Pink 7"(18cm) | C | 3 - 9 |
| Haku Ookan | Double purple 6-7"(15-18cm) | B1 | 3 - 9 |
| Halina Noll | Double or single white 8-10"(20-24cm) | B2 | 4 - 9 |
| Henryi | White 7-9"(17-23cm) | B2 | 4 - 9 |
| Heracleifolia Davidiana | Blue 1.5"(3-4cm) | C | 5 - 9 |
| Hikaru Genji | Rosy-Purple 4-6"(10-15cm) | B1 | 3 - 9 |
| Honora | Violet-Purple 5-6"(12-15cm) | C | 3 - 9 |
| Horn of Plenty | Purple 6-9"(15-23cm) | B2 | 4 - 9 |
| Huldine | White 3-4"(7-10cm) | C | 4-11 |
| Inspiration | Pink 3-4"(8-10cm) | C | 3 - 9 |
| Integrifolia Alionushka | Pink 4-5"(10-12cm) | C | 4 - 9 |
| Integrifolia Blueboy | Blue 4-5"(10-12cm) | C | 4 - 9 |
| Integrifolia Durandii | Blue 4-6"(10-15cm) | C | 4 - 9 |
| Integrifolia Olgae | Blue 1.5"(4cm) | C | 4 - 9 |
| Integrifolia Rooguchi | Violet 2-3"(6-8cm) | B | 4 - 9 |
| Jackmanii | Purple 4-6"(10-14cm) | C | 3 - 9 |
| Jackmanii Alba | Bluish-Lilac 5-7"(12-17cm) | B2 or C | 3 - 9 |
| Jackmanii Rubra | Velvety-Crimson 4-6"(10-14cm) | B2 or C | 3 - 9 |
| Jackmanii Superba | Purple 4-6"(10-14cm) | C | 3 - 9 |
| James Mason | White 5-6"(12-15cm) | B1 | 3 - 9 |
| Joan Picton | Lilac 6-8"(15-29cm) | B2 | 3 - 9 |
| John Huxtable | White 5-6"(12-15cm) | C | 3 - 9 |
| John Paul II | White 4-6"(10-15cm) | B2 | 4 - 9 |
| John Warren | Bicolor 8-10"(20-25cm) | B2 | 4 -11 |
| Jouiniana Praecox | Lavender 1.5-2"(4cm) | B or C | 3 - 9 |
| Kardynal Wyszynski | Red 5-6"(12-15cm) | C | 4 - 9 |
| Kasugyama | Pink 6-8"(15-20cm) | B2 | 3 - 9 |
| Kathleen Dunford | Purple 7-9"(12-22cm) | B1 | 3 - 9 |
| Kathleen Wheeler | Mauve 8-10"(20-25cm) | B2 | 3 - 9 |
| Kiri Te Kanawa | Blue 6"(15cm) | B2 | 4 - 9 |
| Konigekind | Mauve-Blue 3-4"(7-10cm) | B2 | 3 - 9 |
| Koreana Fragrans | Red 2"(5cm) | B2 or C | 5 - 9 |
| Lady Betty Balfour | Purple 5-7"(13-18cm) | C | 5 - 9 |
| Lady Gray | Pearly-Gray 4-6" (10-15cm) | B2 | 3 - 9 |
| Lady Lonsborough | Pastel-Mauve 5-6"(12-15cm) | B1 | 3 - 9 |
| Lanuginosa Candida | White 7-9"(17-22cm) | B2 | 4 - 9 |
| Lasurstern | Blue 7-9"(20-25cm) | B1 | 3 - 9 |
| Lawsoniana | Mauve 8-10"(20-25cm) | B2 | 3 - 9 |
| Lincoln Star | Bi-color 6"(15cm) | B2 | 6 - 9 |
| Lord Neville | Blue 6-8"(15-29cm) | B2 | 4 -11 |
| Louise Rowe | Double pink 4-6"(10-15cm) | B1 | 4 - 9 |
| Macropetala Bluebird | Blue bell shaped 2"(5cm) | A | 3 - 9 |
| Macropetala Joe Zary | Violet 2.5-3"(3-8cm) | A | 3 - 9 |
| Macropetala Lincolnshire Lady | Dusky blue 1.5-2.5"(4-6cm) | A | 3 - 9 |
| Macropetala Maidwell Hall | Blue 2.5-3"(6-8cm) | A | 3 - 9 |
| Macropetala Purple Spider | Purple 2.5-3(6-8cm) | A | 3 - 9 |
| Macropetala Rosy O'Grady | Light Pink 2.5-3"(6-8cm) | A | 3 - 9 |
| Macropetala White Swan | Creamy-White 2"(5cm) | A | 3 - 9 |
| Madame Baron Veillard | Rosy-Lilac 4-6'(10-15cm) | C | 3 - 9 |
| Madame Eduard Andre | Deep wine-Red 4-6"(10-15cm) | C | 3 - 9 |
| Madame Julia Correvon | Red 3-4"(7-11cm) | C | 3 - 9 |
| Madame Le Coultre | White 6-8"(15-20cm) | B2 | 4 - 9 |
| Margaret Hunt | Pink 4-6"(10-15cm) | C | 3 - 9 |
| Margaret Koster | Rosy-Red 4-6"(10-15cm) | C | 3 - 9 |
| Margaret Wood | White 6-8"(15-20cm) | B1 | 3 - 9 |
| Montana Broughton Star | Pink 2.5"(6cm) | A | 6 - 9 |
| Montana Elizabeth | Pink 2-3"(5-8cm) | A | 7 - 9 |
| Montana Fragrant Spring | Pink 3"(8cm) | A | 6 - 9 |
| Montana Marjorie | Creamy-Pink 2"(5cm) | A | 6 - 9 |
| Montana Mayleen | Pink 2"(6cm) | A | 6 - 9 |
| Montana Peveril | White 3"(8cm) | A | 6 - 9 |
| Montana Pink Perfection | Pink 2-3"(6-8cm) | A | 6 - 9 |
| Montana Rubens | Pink 2-3"(6-8cm) | A | 6 - 9 |
| Montana Tetrarose | Pink 3.5"(9-10cm) | A | 6 - 9 |
| Montana Vera | Pink 2-2.5"(5-7cm) | A | 6 - 9 |
| Montana Wilsonii | White 2"(6cm) | A | 6 - 9 |
| Monte Cassino | Burgundy 4-6" (10-15cm) | C | 3 - 9 |
| Moonlight | Cream-yellow 5-7"(12-18cm) | B1 | 3 - 9 |
| Mrs. Cholmondely | Blue 7-9"(17-22cm) | B1 | 4 - 9 |
| Mrs. George Jackman | Creamy-White 6-8"(15-20cm) | B1 | 3 - 9 |
| Mrs. N.Thompson | Bi-color 4-6"(10-15cm) | A | 6 - 9 |
| Mrs P.T. James | Blue 6-8"(15-20cm) | B1 | 4 -11 |
| Multi Blue | Double Blue 4-6"(10-15cm) | B1 | 4 - 9 |
| Natascha | Pink 4-6"(10-15cm) | B1 | 3 - 9 |
| Nelly Moser | Bi-color 7-9"(17-23cm) | B1 | 4 - 9 |
| Niobe | Red 4-6"(10-15cm) | B2orC | 4 - 9 |
| Opaline | With-Blue 6-9"(15-22cm) | B1 | 4 - 9 |
| Orientalis | Yellow 2"(5cm) | B or C | 4 - 9 |
| Paniculata | White 1.25"(3cm) | A,B or C | 7 -11 |
| Perle d'Azur | Blue 4-6"(10-15cm) | C | 4 - 9 |
| Perrins Pride | Deep Purple 5"915cm) | C | 4 - 9 |
| Peveril Pearl | Lavender 6-7"(15-18cm) | B1 | 4 - 9 |
| Piccadilly | Purple-Blue 4-6"(10-15cm) | B1 | 4 - 9 |
| Pillu | Pink 4-5"(10-12cm) | B1 | 4 - 9 |
| Pink Champagne | Pink 6-8"(15-20cm) | B1 | 4 - 9 |
| Pink Fantasy | Pink 4-6"(10-15cm) | C | 4 - 9 |
| Pitcheri | Lavender-rosy Lavender 1"(2.5cm) | C | 4 - 9 |
| Prince Charles | Blue 3-4"(7-10cm) | C | 4 - 9 |
| Prince Phillips | Purple-Blue 8-10"(20-25cm) | B2 | 4 - 9 |
| Proteus | Double pink 6-8"(15-20cm) | B1 | 4 - 9 |
| Ramona | Blue 5-7"(2-18cm) | B2 | 4 - 9 |
| Recta Purpurea | Purple 1-1.25" (2-3cm) | C | 4 - 9 |
| Rehderiana | Yellow 0.5"(12mm) | A or C | 4 - 9 |
| Rhapsody | Blue 4-5"(10-12cm) | C | 4 -11 |
| Romantica | Purple 4-6"(10-15cm) | C | 4 - 9 |
| Rouge Cardinal | Red 4-6"(10-15cm) | C | 3 - 9 |
| Royalty | Double Purple 4-6"(10-15cm) | B1 | 4 - 9 |
| Scartho Gem | Pink 6-7"(15-18cm) | B1 | 4 - 9 |
| Sealand Gem | Rosy-Mauve 4-6"(10-15cm) | B or C | 4 - 9 |
| Serratafolia | Lemon-Yellow 1.5"(4cm) | C | 4 - 9 |
| Serenata | Purple 4-6"(10-15cm) | B or C | 4 - 9 |
| Sho Un | Soft Lavender 8-10"(20-25cm) | B2 | 4 - 9 |
| Silver Moon | Blue 6-8"(15-20cm) | B2 | 4 -11 |
| Sir Garnet Wolseley | Purple 6-8"(15-20cm) | B1 | 4 - 9 |
| Snow Queen | White 5-7"(12-18cm) | B1 | 4 - 9 |
| Stans | Blue .75"(2cm) | C | 4 - 9 |
| Star Of India | Purple 4-6"(10-15cm) | C | 3 - 9 |
| Sunset | Red 6"(15cm) | B2orC | 4 - 9 |
| Sylvia Denny | White 4-6"(12-15cm) | B2 | 4 - 9 |
| Sympatia | Blue 6"(15cm) | B2 | 4 -11 |
| Tangutica Golden harvest | Yellow 2"(6cm) | C | 6 - 9 |
| Tangutica Gravetye | Yellow | C | 4 - 9 |
| Tangutica My angel | Yellow 1.25"(3cm) | C | 4 -11 |
| Teshio | Light Lavender 4-6"(10-15cm) | B1 | 4 -9 |
| Texensis Duchess of Albany | Pink 1.5"(5cm) | C | 4 - 9 |
| Texensis Etoile rose | Pink 1.5"(5cm) | C | 4 - 9 |
| Texensis Gravetye Beauty | Ruby-Red 3"(6-8cm) | C | 4 - 9 |
| Texensis Pagoda | Pastel Mauve-Pink 1.5"(5cm) | C | 4 - 9 |
| Texensis Princess Diana | Bright Pink 1.5"(5cm) | C | 4 - 9 |
| The First Lady | Silver-Blue 8-12"(20-30cm) | B1 | 4 - 9 |
| The President | Purple 6-8"(15-20cm) | B2 | 4 - 9 |
| The Vagabond | Purple 5-6"(2-2.5cm) | B2 | 4 - 9 |
| Tibetana | 1.5"(4cm) | C | 4 - 9 |
| Tillicum | Blue 6-8"(15-20cm) | B2 | 4 - 9 |
| Triternata Rubromarginata | White-Magenta 1.5(4cm) | C | 4 - 9 |
| Twilight | Rosy-Mauve 6-8"(15-20cm) | B2 | 4 - 9 |
| Veronica's Choice | Blue 6"(15cm) | B1 | 4 -11 |
| Ville De Lyon | Red 4-6"(10-15cm) | B2orC | 3 - 9 |
| Violet charm | Violet-Blue 7-9"(18-23cm) | B2 | 4 - 9 |
| Violet Elizabeth | Double Pink 6"(14-16cm) | B1 | 4 - 9 |
| Viticella Abundance | Mauve-Red 2-2.5"(5-6cm) | C | 4 - 9 |
| Viticella Alba Luxurians | White 2.5-3.5"(6-8cm) | C | 4 -11 |
| Viticella Betty Corning | Blue 2.5-3.5"(6-8cm) | C | 4 -11 |
| Viticella Blue Bell | Blue 3-4"(7-10cm) | C | 3 - 9 |
| Viticella Emilia Plater | Violet 4-6"(10-15cm) | C | 3 - 9 |
| Viticella Little Nell | Creamy-White 1-1.5"(3-5cm) | C | 3 - 9 |
| Viticella Minuet | White-Red 3.5-5"(10-15cm) | C | 3 - 9 |
| Viticella Negritjanka | Purple 3.5-5"(10-15cm) | C | 4 -11 |
| Viticella Purpurea plena Elegans | Double Purple 2-2.5"(5-6cm) | C | 3 - 9 |
| Viticella Polish Spirit | Purple 3-4"(7-10cm) | C | 3 - 9 |
| Viticella Royal Velours | Purple 2.5-3.5"(6-8cm) | C | 3 - 9 |
| Viticella Rubra | Red 2"(5cm) | C | 3 - 9 |
| Viticella Species | Purple 3-4"(7-10cm) | C | 3 - 9 |
| Viticella Venosa Violacea | Bi-color 4-6"(10-15cm) | C | 3 - 9 |
| Vitalba | White 1.5"(5cm) | AorC | 3 - 9 |
| Voluceau | Red 4-6"(10-15cm) | C | 3 - 9 |
| Vyvyan Pennel | Blue 6-8"(15-20cm) | B1 | 4 - 9 |
| W.E Gladstone | Lavender 8-10"(20-25cm) | B2 | 4 - 9 |
| Warsaw Nike | Purple 5-7"(13-18cm) | B2 | 4 - 9 |
| Will Barron | Blue 4-6"(10-15cm) | B1 | 4 - 9 |
| Will Goodwin | Blue 6-8"(15-20cm) | B1 | 4 - 9 |
| William Kennet | Lavender 6-8"(15-20cm) | B2 | 4 - 9 |
Copyright ©2005 Clearview Horticultural Products Inc, All Rights Reserved.
