|
Clearview Horticultural Products Inc. | ||||||
| Spring 2005- Product Catalogue | |||||||
| Clematis, Misc. Vines | |||||||
| Climbing Roses and Shrubs | 2 1/2" Liner | 2 1/2" Staked and Tagged | Quart (4 1/2") Deep Pot | 1 Gallon 3' Stake | 2 Gallon 4' Stake | 5 Gallon 5' Trellis | |
| Assorted | x | x | x | x | x | x | |
| Alice Fisk | x | x | |||||
| Allanah | x | x | x | ||||
| Alpina Constance | x | x | |||||
| Alpina Francis Rivis | x | x | x | ||||
| Alpina Frankie | x | x | |||||
| Alpina Helsinborgh | x | x | x | ||||
| Alpina Jaqueline Du Pre | x | x | |||||
| Alpina Oderata | x | x | |||||
| Alpina Pamela Jackman | x | x | x | ||||
| Alpina Pink Flamingo | x | x | x | ||||
| Alpina Ruby | x | x | x | ||||
| Alpina Tage Lundell | x | x | |||||
| Alpina Willy | x | x | x | ||||
| Arabella | x | x | x | ||||
| Armandii Apple Blossom | x | x | |||||
| Armandii Snowdrift | x | x | x | x | x | ||
| Asao | x | x | x | ||||
| Ascotiensis | x | x | |||||
| Barbara Dibley | x | x | |||||
| Barbara Jackman | x | x | |||||
| Beauty Of Worchester | x | x | |||||
| Bees Jubilee | x | x | x | ||||
| Belle Of Woking | x | x | x | ||||
| Belle of Nanataise | x | x | |||||
| Blue Light | x | x | |||||
| Blue Ravine | x | x | x | ||||
| C.W.Dowman | x | x | |||||
| Campanulena Plena | x | x | |||||
| Capaniflora | x | x | |||||
| Capitan Thuilleaux | x | x | |||||
| Carnaby | x | x | |||||
| Caroline | x | x | x | ||||
| Cartman Joe | x | x | x | ||||
| Charissima | x | x | |||||
| Chisanensis Lemon Bell | x | x | |||||
| Chrysocoma Glabresch | x | x | |||||
| Chrysocoma Sericea | x | x | |||||
| Cirrhosa Freckles | x | x | x | ||||
| Cirrhosa Balearica | x | x | |||||
| Comtesse De Bouchard | x | x | x | ||||
| Countess Of Lovelace | x | x | x | ||||
| Crimson King | x | x | |||||
| Crimson Star | x | x | |||||
| Crispa | x | x | |||||
| Daniel Deronda | x | x | x | ||||
| Dawn | x | x | |||||
| Dominika Incl 250 polish | x | x | x | ||||
| Dorota | x | x | x | ||||
| Dorthy Tolver | x | x | x | ||||
| Dorthy Walton | x | x | |||||
| Dr.Ruppel | x | x | x | ||||
| Duchess Of Edinburg | x | x | x | ||||
| Early Sensation | x | x | |||||
| Edith | x | x | |||||
| Edo Murisaki | x | x | |||||
| Elsa Spath | x | x | x | ||||
| Ernest Markham | x | x | x | ||||
| Etoile De Malicorne | x | x | x | ||||
| Etoile Violette | x | x | x | ||||
| Fair Rosamund | x | x | x | ||||
| Fargesii | x | x | |||||
| Fargesiodes | x | x | |||||
| Fireworks | x | x | |||||
| Flammula | x | x | |||||
| Floribunda | x | x | |||||
| Florida Alba Plena | x | x | x | ||||
| Florida Sieboldi | x | x | x | ||||
| Frederyk Chopin | x | x | x | ||||
| Fuji Musume | x | x | x | ||||
| General Sikorski | x | x | x | ||||
| Gillian Blades | x | x | x | ||||
| Gladys Picard | x | x | |||||
| Guernsey Cream | x | x | x | ||||
| Guiding Star | x | x | x | ||||
| Gypsy Queen | x | x | x | ||||
| H.F.Young | x | x | x | ||||
| Hagley Hybrid | x | x | x | ||||
| Haku Ookan | x | x | x | ||||
| Halina Noll | x | x | x | ||||
| Hanaguruma | x | x | x | ||||
| Helios | x | x | x | ||||
| Henryi | x | x | x | ||||
| Heracifolia Davidiana | x | x | x | ||||
| Heracifolia Wyevale | x | x | |||||
| Hikaru Genji | x | x | x | ||||
| Honora | x | x | x | ||||
| Horn Of Plenty | x | x | x | ||||
| Huldine | x | x | x | ||||
| Inspiration | x | x | |||||
| Integrifolia Aljonushki | x | x | x | ||||
| Integrifolia Blueboy | x | x | x | ||||
| Integrifolia Coerulea | x | x | |||||
| Integrifolia Durandii | x | x | x | ||||
| Integrifolia Olga | x | x | x | ||||
| Integrifolia Pamjad Serdsta | x | x | |||||
| Integrifolia Rooguchi | x | x | x | ||||
| Jackmanii | x | x | |||||
| Jackmanii Alba | x | x | |||||
| Jackmanii Rubra | x | x | |||||
| Jackmanii Superba | x | x | x | ||||
| Joan Picton | x | x | |||||
| Joan Wilcox | x | x | |||||
| Joe Zary | x | x | x | ||||
| John Huxtable | x | x | x | ||||
| John Paul Ii | x | x | x | ||||
| John Warren | x | x | x | ||||
| Jouiniana Praecox | x | x | |||||
| Kardynal Wyzynski | x | x | x | ||||
| Kasugyama | x | x | |||||
| Kathleen Dunford | x | x | |||||
| Kathleen Wheeler | x | x | |||||
| Kiri Te Kanawa | x | x | x | ||||
| Konigekind | x | x | |||||
| Koreana Brunette | x | x | |||||
| Koreana Fragrans | x | x | x | ||||
| Lady Betty Balfour | x | x | x | ||||
| Lady Caroline Neville | x | x | |||||
| Lady Gray | x | x | |||||
| Lady Lonsborough | x | x | |||||
| Lanuginosa Candida | x | x | x | ||||
| Lasurstern | x | x | |||||
| Lawsoniana | x | x | |||||
| Lincoln Star | x | x | x | ||||
| Lord Neville | x | x | x | ||||
| Louise Rowe | x | x | x | ||||
| Macropetala Bluebird | x | x | x | ||||
| Macropetala Jan Lindmark | x | x | |||||
| Macropetala Lagoon | x | x | x | ||||
| Macropetala Linchonshire Lady | x | x | |||||
| Macropetala Maidwell Hall | x | x | |||||
| Macropetala Markhams Pink | x | x | x | ||||
| Macropetala Purple Spider | x | x | x | ||||
| Macropetala Rosy O'Grady | x | x | x | ||||
| Macropetala White Swan | x | x | x | ||||
| Madame Baron Veillard | x | x | |||||
| Madame Edouard Andre | x | x | |||||
| Madame Grange | x | x | |||||
| Madame Julia Correvon | x | x | x | ||||
| Madame Le Coultre | x | x | x | ||||
| Margaret Hunt | x | x | x | ||||
| Margaret Wood | x | x | |||||
| Margot Koster | x | x | |||||
| Miss Bateman | x | x | |||||
| Montana Alba | x | x | |||||
| Montana Alexander | x | x | |||||
| Montana Broughton Star | x | x | x | ||||
| Montana Elizabeth | x | x | x | ||||
| Montana Fragrant Spring | x | x | x | ||||
| Montana Freda | x | x | |||||
| Montana Grandiflora | x | x | |||||
| Montana Marjorie | x | x | |||||
| Montana Mayleen | x | x | x | ||||
| Montana Oderata | x | x | |||||
| Montana Peveral | x | x | x | ||||
| Montana Pink Perfection | x | x | x | ||||
| Montana Rubens | x | x | x | ||||
| Montana Tetrarose | x | x | x | ||||
| Montana Vera | x | x | |||||
| Montana Wilsonii | x | x | x | ||||
| Monte Cassino | x | x | |||||
| Moonlight | x | x | |||||
| Mrs. Cholmondeley | x | x | x | ||||
| Mrs. George Jackman | x | x | |||||
| Mrs. N.Thompson | x | x | x | ||||
| Mrs. P.T.James | x | x | x | ||||
| Mrs. Spencer Castle | x | x | |||||
| Multi Blue | x | x | x | ||||
| My Angel | x | x | x | ||||
| Natascha | x | x | x | ||||
| Nelly Moser | x | x | x | ||||
| Niobe | x | x | x | ||||
| Opaline | x | x | x | ||||
| Paniculata | x | x | x | ||||
| Perle D'Azur | x | x | x | ||||
| Perrin'S Pride | x | x | x | ||||
| Peveril'S Pearl | x | x | x | ||||
| Piccadilly | x | x | |||||
| Picherii | x | x | |||||
| Piilu | x | x | |||||
| Pink Champagne | x | x | x | ||||
| Pink Fantasy | x | x | x | ||||
| Prince Charles | x | x | x | ||||
| Prince Phillip | x | x | |||||
| Proteus | x | x | x | ||||
| Ramona | x | x | x | ||||
| Recta Pamela | x | x | |||||
| Recta Purperea | x | x | |||||
| Rehderiana | x | x | x | ||||
| Rhapsody | x | x | x | ||||
| Romantica | x | x | x | ||||
| Rouge Cardinal | x | x | x | ||||
| Royalty | x | x | x | ||||
| Sally Cadge | x | x | |||||
| Scartho Gem | x | x | |||||
| Seratifolia | x | x | |||||
| Serenata | x | x | |||||
| Sho Un | x | x | |||||
| Silver Moon | x | x | x | ||||
| Sir Garnet Wolsely | x | x | |||||
| Snow Queen | x | x | x | ||||
| Spooneri Rosea | x | x | |||||
| Stans | x | x | |||||
| Star Of India | x | x | |||||
| Sunset | x | x | x | ||||
| Sylvia Denny | x | x | |||||
| Sympatia | x | x | x | ||||
| Tangutica Golden Harvest | x | x | x | ||||
| Tangutica Gravetye | x | x | |||||
| Teshio | x | x | x | ||||
| Texensis Duchess Of Albany | x | x | x | ||||
| Texensis Etoile Rose | x | x | x | ||||
| Texensis Gravetye Beauty | x | x | x | ||||
| Texensis Lord Herchell | x | x | x | ||||
| Texensis Odoriba | x | x | x | ||||
| Texensis Pagoda | x | x | x | ||||
| Texensis Princess Diana | x | x | x | ||||
| Texensis Species | x | x | |||||
| The First Lady | x | x | x | ||||
| The President | x | x | x | ||||
| The Vagebond | x | x | x | ||||
| Tibetiensis | x | x | |||||
| Tibtetana | x | x | |||||
| Tillicum | x | x | |||||
| Triternata Rubra Marginata | x | x | x | ||||
| Twilight | x | x | |||||
| Veronica'S Choise | x | x | x | ||||
| Victoria | x | x | |||||
| Ville De Lyon | x | x | x | ||||
| Vino | x | x | |||||
| Violet Charm | x | x | |||||
| Violet Elizabeth | x | x | x | ||||
| Vit. Abundance | x | x | |||||
| Vit. Alba Luxuriens | x | x | x | ||||
| Vit. Betty Corning | x | x | x | ||||
| Vit. Blue Angel (Blenkitny Aniol) | x | x | |||||
| Vit. Blue Bell | x | x | x | ||||
| Vit. Emilia Plater | x | x | |||||
| Vit. Little Nell | x | x | |||||
| Vit. Minuet | x | x | |||||
| Vit. Negritjanka | x | x | x | ||||
| Vit. Perpurea Plena Elegans | x | x | x | ||||
| Vit. Polish Spirit | x | x | x | ||||
| Vit. Royal Velours | x | x | x | ||||
| Vit. Rubra | x | x | |||||
| Vit. Species | x | x | x | ||||
| Vit. Venosa Violacea | x | x | x | ||||
| Vitalba | x | x | x | ||||
| Voluceau | x | x | |||||
| Vyvyan Pennel | x | x | x | ||||
| W.E.Gladstone | x | x | |||||
| Walter Pennel | x | x | |||||
| Warsaw Nike | x | x | x | ||||
| Westerplate | x | x | x | ||||
| Will Barron | x | x | |||||
| Will Goodwin | x | x | x | ||||
| William Kennett | x | x | |||||
| Misc. Vines | 2 1/2" Liner | 2 1/2" Staked and Tagged | Quart (4 1/2") Deep Pot | 1 Gallon 3' Stake | 2 Gallon 4' Stake | 5 Gallon 5' Trellis | |
| Actinidia Kolomikta Female | x | x | x | ||||
| Actinidia Kolomikta Male | x | x | x | ||||
| Akebia Quinata | x | x | x | ||||
| Ampellopsis Elegans | x | x | x | ||||
| Aristolochia Durior | x | x | x | ||||
| Campsis Grandifora | x | x | x | ||||
| Campsis Indian Summer | x | x | x | ||||
| Campsis Radicans Autropurpurea | x | x | x | ||||
| Campsis Radicans Flaminco | x | x | x | ||||
| Campsis Radicans Flava | x | x | x | ||||
| Campsis Radicans Mme. Galen | x | x | x | ||||
| Celastus Orbiculatus | x | x | x | ||||
| Decumaria-Barbara | x | x | x | ||||
| Holboelia | x | x | x | ||||
| Huimulus Lupulus Cascade | x | x | x | ||||
| Humulus Lupulus Nugget | x | x | x | ||||
| Hydranga Petiolaris | x | x | x | ||||
| Jasminum Nudiflorum | x | x | x | ||||
| Jasminum Officinala | x | x | x | ||||
| Jasminum Polyanthum | x | x | x | x | |||
| Jasminum Stephanense | x | x | x | ||||
| Lonicera Aureoreticulata | x | x | x | x | |||
| Lonicera Belgica | x | x | x | x | |||
| Lonicera Dropmore Scarlet | x | x | x | x | |||
| Lonicera Etrusca | x | x | x | x | |||
| Lonicera Goldflame | x | x | x | x | |||
| Lonicera Halliana | x | x | x | x | |||
| Lonicera Honey Baby | x | x | x | x | |||
| Lonicera Manderin | x | x | x | x | |||
| Lonicera Purpurea | x | x | x | x | |||
| Lonicera Serotina | x | x | x | x | |||
| Lonicera Tragophyla | x | x | x | x | |||
| Mandevilla | x | x | x | ||||
| Parthenocissus Henryana | x | x | x | ||||
| Parthenocissus Quinquefolia | x | x | x | ||||
| Parthenocissus Quinq Engelmenii | x | x | x | ||||
| Parthenocissus Thompsonii | x | x | x | ||||
| Parthocissus Tricuspidata Vietchi | x | x | x | ||||
| Passiflora Caerulea | x | x | x | ||||
| Passiflora Lavender | x | x | x | ||||
| Polygonum Aubertii | x | x | x | ||||
| Schizophragma Hydra - Moonlight | x | x | x | ||||
| Schizophragma Hydra -Rosea | x | x | x | ||||
| Trachelospermum "Star Jasmin" | x | x | x | ||||
| Trachelospermum Asiaticum | x | x | x | ||||
| Trachelospermum Goshiki | x | x | x | ||||
| Trachelospermum T Majus | x | x | x | ||||
| Trachelospermum Tri-Color | x | x | x | ||||
| Climbing Roses | 2 1/2" Liner | 2 1/2" Staked and Tagged | Quart (4 1/2") Deep Pot | 1 Gallon 3' Stake | 2 Gallon 4' Stake | 5 Gallon 5' Trellis | |
| City of York | x | x | x | x | |||
| Dortmund | x | x | x | x | |||
| Dublin Bay | x | x | x | x | |||
| John Cabot | x | x | x | x | |||
| John Davis | x | x | x | x | |||
| Leverkusen | x | x | x | x | |||
| New Dawn | x | x | x | x | |||
| Parkdirector Riggers | x | x | x | x | |||
| Quadra | x | x | x | x | |||
| William Booth | x | x | x | x | |||
| Misc. Shrubs | 1 Gallon(No Stake) | ||||||
| Boxwood | x | ||||||
| Ceanothus thysiflorus 'Victoria' | x | ||||||
| Euonymus alata 'Compacta' | x | ||||||
| Hibiscus | x | ||||||
| Nandina domestica 'Heavenly Bamboo' | x | ||||||
| Spirea japonica 'Fire Light' | x | ||||||
| Spirea japonica 'Little Princess' | x | ||||||
| Weigela forida 'Foliis Purpureis' | x | ||||||
| Annual and Hanging Baskets For Garden Centre Sales | 4 1/2" (11cm) pot | 6" (15cm) pot | |||||
| Double Impatients | x | ||||||
| Ivy Geranium-15 per flat | x | ||||||
| New Guinea Imp. -15 per flat | x | ||||||
| Non Stop Begonias-15 per flat | x | ||||||
| Solenia Begonias | x | ||||||
| Regal (Martha Washington) -15 per flat | x | x | |||||
| Solenia Begonias-15 per flat | x | ||||||
| Specialty Geranium (Scented or Fancy leaf) | x | x | |||||
| Zonal Geranium- 15 per flat | x | x | |||||
| Regal (Martha Washington) | x | ||||||
| Oglevee - Clearview 4 1/2" Prefinished Geraniums | |||||||
| We recommend letting Clearview help to choose an assortment for you | |||||||
| Finishing Time | |||||||
| 4.5 " Prefinished geranium: Your time to finish 6 - 8 weeks | |||||||
| Ivy Geranium | 4 1/2" (11cm) pot | ||||||
| Cascades | |||||||
| Assortment of Cascades | x | ||||||
| Balcon Royale | x | ||||||
| Evka | x | ||||||
| Balcon / King of | x | ||||||
| Minicascade Lavender | x | ||||||
| Minicascade Red | x | ||||||
| Minicascade Pink | x | ||||||
| Balcon / Princess | x | ||||||
| Standard Ivies | |||||||
| Assorted Standard Ivies | x | ||||||
| Global Deep Lilac | x | ||||||
| Global Light Lilac | x | ||||||
| Global Merlot | x | ||||||
| Global Neon Cherry | x | ||||||
| Global Orchid | x | ||||||
| Global Peppermint | x | ||||||
| Global Purple | x | ||||||
| Global Pink Pearl | x | ||||||
| Global Red | x | ||||||
| Global Rose | x | ||||||
| Global Ruby Red | x | ||||||
| Global Sangria | x | ||||||
| Global Salmon Rose | x | ||||||
| Global Soft Pink | x | ||||||
| Nicole | x | ||||||
| Peppermint Candy | x | ||||||
| Red Sybil | x | ||||||
| Sybil Holmes | x | ||||||
| White Nicole | x | ||||||
| Zonal Geraniums | 4 1/2" (11cm) pot | ||||||
| Assorted Zonals | x | ||||||
| Red Zonals | |||||||
| Kim | x | ||||||
| Candy Cardinal | x | ||||||
| Candy Bright Red | x | ||||||
| Patriot Bright Red | x | ||||||
| Patriot Cranberry Red | x | ||||||
| Maestro Red | x | ||||||
| Maestro Rich Red | x | ||||||
| Patriot Red | x | ||||||
| Sassy Dark Red | x | ||||||
| Sincerely Yours | x | ||||||
| Victor | x | ||||||
| Victoria | x | ||||||
| Wilhelm Langguth | x | ||||||
| Pink & Salmon Zonals | |||||||
| Candy Bright Pink Splash | x | ||||||
| Candy Lt.Salmon | x | ||||||
| Evening Glow | x | ||||||
| Maestro Pink | x | ||||||
| Maestro Salmon | x | ||||||
| Melody | x | ||||||
| Patriot Bright Pink | x | ||||||
| Patriot Rose Pink | x | ||||||
| Patriot Soft Pink | x | ||||||
| Patriot Peach | x | ||||||
| Pink X 2 | x | ||||||
| Patriot Salmon | x | ||||||
| Patriot Watermelon | x | ||||||
| Lavender Zonals | |||||||
| Aurora | x | ||||||
| Candy Lavender | x | ||||||
| Candy Rose Splash | x | ||||||
| Fox | x | ||||||
| Laura | x | ||||||
| Maestro Deep Lavender | x | ||||||
| Maestro Cherry | x | ||||||
| Melody Blue | x | ||||||
| Patriot Bright Violet | x | ||||||
| Patriot Cherry Rose | x | ||||||
| Candy White Splash | x | ||||||
| Shocking Violet | x | ||||||
| Veronica | x | ||||||
| White | |||||||
| Maestro White Splash | x | ||||||
| Patriot White | x | ||||||
| Candy White | x | ||||||
| Floribundas | 4 1/2" (11cm) pot | ||||||
| Assorted Floribundas | x | ||||||
| Stardom Pink & White | x | ||||||
| Stardom Red | x | ||||||
| Stardom Purple | x | ||||||
| Stardom Coral | x | ||||||
| Stardom Salmon | x | ||||||
| Stardom Orange Bicolor | x | ||||||
| Stardom Deep Lavender | x | ||||||
| Stardom Bright Pink | x | ||||||
| Potpouri Collection | 4 1/2" (11cm) pot | ||||||
| Pillars | |||||||
| Assorted Pillars | x | ||||||
| Pillar Flame | x | ||||||
| Pillar Pink | x | ||||||
| Pillar Violet | x | ||||||
| Pillar Cherry | x | ||||||
| Brocades | |||||||
| Assorted Brocades | x | ||||||
| Catalina | x | ||||||
| Frank Headley | x | ||||||
| Golden Angel | x | ||||||
| Indian Dunes | x | ||||||
| Pink Happy Thoughts | x | ||||||
| Mello Silver | x | ||||||
| Mrs Pollack | x | ||||||
| Red Happy Thoughts | x | ||||||
| Vancouver Centenial | x | ||||||
| Scented Geranium | 4 1/2" (11cm) pot | ||||||
| Assorted Scented | x | ||||||
| Candy Dancer | x | ||||||
| Citronella | x | ||||||
| Lady Plymouth | x | ||||||
| P. Fragrans | x | ||||||
| Prefinished 4 1/2" Regals (Pelargoniums) | |||||||
| 4 1/2" prefinished regal: Your time to finish 5 - 6 weeks | 4 1/2" (11cm) pot | ||||||
| Clearview's Assortment | x | ||||||
| Ballet | x | ||||||
| Baroness | x | ||||||
| Bravo | x | ||||||
| Camelot | x | ||||||
| Dandy | x | ||||||
| Elegance Burgandy | x | ||||||
| Elegance Lavender | x | ||||||
| EleganceLight Lavender Splash | x | ||||||
| Elegance Pink Chiffon | x | ||||||
| Elegance Purple Bicolor | x | ||||||
| Elegance Rose Bicolor | x | ||||||
| Elegance Silver | x | ||||||
| Excalibur | x | ||||||
| Fascination | x | ||||||
| Imperial | x | ||||||
| Jewel | x | ||||||
| Maiden Deep Lavender | x | ||||||
| Maiden Deep Orange | x | ||||||
| Maiden Petticoat | x | ||||||
| Maiden Red | x | ||||||
| Maiden Rose Pink | x | ||||||
| Raspberry Swirl | x | ||||||
| Royalty White | x | ||||||
Copyright ©2005 Clearview Horticultural Products Inc.All Rights Reserved.
![]()
